Supramono, Supramono and Saragih, Liharman (2004) Reaksi pasar terhadap pengumuman obligasi: study pada perusahaan yang berorientasi ekspor periode 1999-2003. Jurnal Ekonomi, 8 (2).
Full text not available from this repository.Item Type: | Article |
---|---|
Uncontrolled Keywords: | Abnormalreturn, earning per share and debt to equity ratio |
Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
Depositing User: | tassa Natassa Auditasi |
Date Deposited: | 10 Feb 2022 03:20 |
Last Modified: | 10 Feb 2022 03:20 |
URI: | https://eprints.unmer.ac.id/id/eprint/2367 |
Actions (login required)
View Item |