Metyopandi, Vierkury and Khouroh, Umu and Mulyanto, Angga Dwi and Almayda, Ainaya Kafila (2024) Statistics Essentials Of Statistics For Business And Economics. KBM INDONESIA, Jogjakarta.
Preview |
Text
Statistics essentials of statistics for business and economics.pdf Download (1MB) | Preview |
| Item Type: | Book |
|---|---|
| Additional Information: | Vierkury Metyopandi NIDN:0728088907 Umu Khouroh NIDN: 0017067202 |
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
| Divisions: | Program Pascasarjana > S2 Magister Manajemen |
| Depositing User: | fufu Fudllah Wahyudiyah |
| Date Deposited: | 13 Sep 2026 04:20 |
| Last Modified: | 13 Sep 2026 04:20 |
| URI: | https://eprints.unmer.ac.id/id/eprint/6300 |
Actions (login required)
![]() |
View Item |
Download Statistics
Download Statistics